First announced at the Mobile World Congress back in February, the Samsung Galaxy Note 8 was launched in India last month as the Galaxy Note 510, and the tablet is now finally up for pre order via Samsung’s official online store.
The Samsung Galaxy Note 510 can be pre booked for a price of Rs.30,900 and as a special pre-booking offer, Samsung is also giving away a book cover worth Rs.2,699 along with the Note 510 for free.
Essentially a rival to the iPad Mini, the new 8 inch marvel from Samsung sports a 1,280 x 800 pixel resolution TFT display amounting to a pixel density of 189 pixels per inch. Built along the lines of previous tablets with a plastic chassis, the Galaxy Note 510 has an Exynos 4 Quad processor set at 1.6GHz with 2GB RAM. The Galaxy Note 8 will also be capable of handling full Phone calls and Video calls directly from the unit itself, and it does have an earpiece.
The Galaxy Note 510 also has WiFi a/b/g/n, Bluetooth 4.0, A-GPS, GLONASS and HSPA+ 21 (850/900/1900/2100MHz). On the inside of the Note 8 is up to 32GB of internal storage (microSD expansion separate), a nice and large 4,600mAh battery. The Galaxy Note 510 will come with version 4.1.2 of Jelly Bean onboard and the new TouchWiz Nature UX.
The 8-inch iPad Mini rival houses a 5 MP Rear and 1.3 MP front facing camera, with the rear capable of full HD video at 1080p.
The pre-booking for the Galaxy Note 510 starts on the eve of Galaxy S4′s launch in India and it seems that Samsung wishes to take both, the smartphone and the tablet market by storm at the same time.
specification.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (market dependent) | |
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Coming soon. Exp. release 2013, Q2 |
Body | Dimensions | 210.8 x 135.9 x 8 mm (8.30 x 5.35 x 0.31 in) |
---|---|---|
Weight | 338 g (11.92 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32 GB storage, 2 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB Host |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Exynos 4412 | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White/Silver | |
- SNS integration - TV-out (via MHL A/V link) - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
Battery | Non-removable Li-Ion 4600 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 8 h (multimedia) | |
Music play | Up to 120 h |
No comments:
Post a Comment